Individual income tax rates
Residents:
These rates apply to individuals who are Australian residents for tax purposes Tax rates
2020-21 and 2021/22. Medicare Levy of 2%.
| Taxable income | Tax on this income* | |||
| 0 – $18,200 | Nil | |||
| $18,201 – $45,000 | 19c for each $1 over $18,200 | |||
| $45,001 | – $120,000 | $5,092 plus 32.5c for each $1 over $45,000 | ||
| $120,001 | – $180,000 | $29,467 plus 37c for each $1 over $120,000 | ||
| $180,001 and over | $51,667 plus 45c for each $1 over $180,000 | |||
Foreign residents
If you are a foreign resident for the full year, the following rates apply:
| The following rates for 2020-21and 2021-22 | |
| Taxable income | Tax on this income |
| 0 – $120,000 | 32.5c for each $1 |
| $120,001 – $180,000 | $39,000 plus 37c for each $1 over $120,000 |
| $180,001 and over | $61,200 plus 45c for each $1 over $180,000 |
- Foreign residents are not required to pay the Medicare levy.